Virtual Private Servers (VPS)
A Virtual Private Server (VPS) is a server that has its own independent resources such as the processor, memory, and storage capacity. VPS is equivalent to the Dedicated Server in terms of speed, performance, and full independence, but its lower cost gives it an advantage over dedicated servers. Virtual Servers have faster performance than shared hosting, and it is the next upgrade level of shared hosting for the sites having a consistently increasing number of visitors.
Specifications of EXA’s VPS:
Processor | Memory | Space | Bandwidthmo. | Monthly Price | |
| 2.2 GHz | 720 MB | 40 GB | 500 GB | 225 SR | |
| 3.3 GHz | 1080 MB | 60 GB | 750 GB | 338 SR | |
| 4.4 GHz | 1440 MB | 80 GB | 1000 GB | 450 SR | |
| 5.5 GHz | 1800 MB | 100 GB | 1250 GB | 563 SR | |
| 6.6 GHz | 2160 MB | 120 GB | 1500 GB | 675 SR | |
| 7.7 GHz | 2520 MB | 140 GB | 1750 GB | 788 SR | |
| 8.8 GHz | 2880 MB | 160 GB | 2000 GB | 900 SR | |
| 9.9 GHz | 3240 MB | 180 GB | 2250 GB | 1013 SR | |
| 11.0 GHz | 3600 MB | 200 GB | 2500 GB | 1125 SR | |
| 12.1 GHz | 3960 MB | 220 GB | 2750 GB | 1238 SR | |
| 13.2 GHz | 4320 MB | 240 GB | 3000 GB | 1350 SR | |
| 14.3 GHz | 4680 MB | 260 GB | 3250 GB | 1463 SR | |
| 15.4 GHz | 5040 MB | 280 GB | 3500 GB | 1575 SR | |
| 16.5 GHz | 5400 MB | 300 GB | 3750 GB | 1688 SR | |
| 17.6 GHz | 5760 MB | 320 GB | 4000 GB | 1800 SR | |
| Arabic cPanel | 55 SR | ||||
| Server Management | 188 SR | ||||
Why to choose Virtual Servers provided by EXA:
The Virtual Server provided by EXA is characterized by easy control, flexibility and high performance, in addition to the advantage of its dedicated resources; the processor, memory and storage space. It is similar to the Dedicated Server in terms of speed and performance. Also, it is based on the latest Virtualization technologies. Virtual Server packages provided by EXA have the following features:
We provide the most powerful protection and security technologies, including:
| ![]() |






















